Judge Paradigms
In an effort to help NTDA schools hosting invitational tournaments, NTDA has begun compiling a database of judge contact information and paradigm sheets. If you host an invitational tournament or are looking for qualified judges for a UIL district meet, please feel free to make use of this database. Paradigm sheets are provided for you to review and to make available to competitors at your school's tournament.
| Paradigms Incuded for the Following Events | |||||||
| Judge Name | CX | LD | PFD | Extemp | Interp | Oratory | Congress |
| Anna Kantor | X | X | X | X | X | ||
| Anne Payne | X | X | X | X | X | X | |
| Ashton Johns | X | X | X | X | X | X | X |
| Beth Jackson | X | X | X | X | X | X | X |
| Brenda Kellam | X | X | X | X | X | ||
| Bill McGoff | X | X | X | X | X | X | |
| Chery Karkheck | X | X | X | X | X | X | |
| Daniel Hatoum | X | X | X | X | X | X | X |
| David Brown | X | X | X | X | X | X | X |
| Dylan Cavanaugh | X | ||||||
| Harold Mulholland | X | X | X | X | X | X | X |
| Jacob Root | X | X | X | X | X | X | |
| Jana Everett | X | X | X | X | X | ||
| Jason Caldwell | X | X | X | X | X | X | X |
| Jennifer White | X | X | X | X | X | X | X |
| Julian Erdman | X | X | X | X | X | X | |
| Kari Spence | X | X | X | X | X | X | X |
| Kinsey Martin | X | X | X | X | X | X | |
| Kristi Braley | X | X | X | X | X | X | X |
| Kristi Hodgkiss | X | X | X | X | X | X | X |
| Lacie Richardson | X | X | X | X | X | ||
| Melody MacWhirter | X | X | X | X | X | X | X |
| Myrna Bass | X | X | X | X | X | X | |
| Nonie Jobe | X | X | X | X | X | X | |
| Racy Grant | X | X | X | X | X | X | X |
| Ron Jobe | X | X | X | X | X | X | X |
| Rory McKenzie | X | X | X | X | X | X | X |
| Sarah Michaud | X | X | X | X | X | X | X |
| Seph Seimears | X | X | |||||
| Shelli Sears | X | X | X | X | X | ||
FORMS : :
- – If you would like to be added to the judges list on this page, complete the form above and submit to racy.grant@gmail.com.